Ships and Submarines | ||
Deployable Battle Force Ships: 287 | ||
Ships Underway (away from homeport): 154 ships (54% of total) | ||
On deployment: 122 ships (43% of total) | ||
Attack submarines underway (away from homeport): 32 subs (59%) | ||
On deployment: 26 subs (48%) | ||
Ships Underway | ||
Carriers: | ||
USS Enterprise (CVN 65) - 5th Fleet | ||
USS Carl Vinson (CVN 70) - 5th Fleet | ||
USS George Washington (CVN 73) - Yellow Sea | ||
USS John C. Stennis (CVN 74) - Pacific Ocean | ||
USS Ronald Reagan (CVN 76) - Pacific Ocean | ||
Amphibious Warfare Ships: | ||
USS Essex (LHD 2) - Pacific Ocean | ||
USS Kearsarge (LHD 3) - Mediterranean Sea | ||
USS Boxer (LHD 4) - 5th Fleet | ||
USS Bataan (LHD 5) - Atlantic Ocean | ||
USS Makin Islnd (LHD 8) - Pacific Ocean |
Thursday, April 7, 2011
US Navy Status
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment